Aquila Cedar Products Ltd.
The Cedar Specialists

 
March 11, 2010

Furniture Specifications

Item #

Name

Box Size (in)

Net Weight (lbs)

Volume (cu. ft.)

AQ01 Round Pedestal Table 48 X 4 X 48 54 5.33
AQ02 Rectangular Pedestal Table

39.5

X 5.5 X 67 83 8.42
AQ03  Club Chair 26 X 8.5 X 27.5 23 3.52
AQ04  Adirondack Chair 24.5 X 7.5 X 43 28 4.57
AQ05  Rocking Chair 31 X 8.5 X 41 28 6.25
AQ06 Tete-a-Tete 27.5 X 7.5 X 62 53 7.40
AQ07 Love Seat 24 X 7 X 51 39 4.96
AQ08 Love Seat for Arbour 27.5 X 7.5 X 62 21 7.40
AQ09 Rocking Love Seat 31 X 8 X 51 41 7.32
AQ10 Chaise Lounge 29 X 8 X 74 49 9.94
AQ11 Picnic Bench 1/4 Round (set of 4) 17.25 X 12.5 X 37 68 4.62
AQ11 Picnic Bench 1/4 Round (set of 2) 17.25 X 6.5 X 37 34 2.40
AQ12 5' Picnic Bench 15.5 X 4 X 61.5 29 2.21
AQ13 Ottoman 18.5 X 4 X 24.5 10 1.05
AQ14 Patio End Table 22.75 X 4 X 25.5 17 1.34
AQ15 Patio Coffee Table 22.75 X 4 X 49.5 26 2.61
AQ16 4' Standard Arbour 27.5 X 7.5 X 67.5 41 8.06
AQ17/18 Pagoda/Shoji Arbour 26 X 4.5 X 67.5 40/38 4.57
AQ19 3' Standard Arbour 26 X 6 X 67.5 36 6.09
AQ20 Potting Bench 29 X 8 X 74 78 9.94

Round Pedestal Table  - Rectangular Double Pedestal Table  - Club Chair  - Adirondack Chair
Rocking Chair  - Tete-a-Tete  - Love Seat  - Love Seat for Arbour  - Rocking Love Seat
Chaise Lounger  - Picnic Bench 1/4 Round  - 5' Picnic Bench  - Ottoman  - Patio End Table
Patio Coffee Table  - 4' Standard Arbour  - Pagoda Arbour  - Shonji Arbour
3' Standard Arbour  - Potting Bench


Are you looking to purchase cedar furniture?
Please visit our online store at: CedarChoice.com

Are you looking for other products or information?
Please contact us

© 2000-2004 Aquila Cedar Products Ltd